| Management number | 216233902 | Release Date | 2026/04/19 | List Price | $12.00 | Model Number | 216233902 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| Item Form | Cream |
|---|---|
| Brand Name | Grahams Natural |
| Unit Count | 3.44 Fluid Ounces |
| Item Weight | 140 Grams |
| Manufacturer | Grahams Natural Alternatives |
| Model Number | AMZFacePack50/50 |
| Container Type | Tube |
| Item Dimensions | 1.57 x 3.03 x 5.71 inches |
| Target Audience | Unisex-Adults |
| Product Benefits | Blemishes Treatment, Eczema Treatment, Itch Control, Moisturize Skin, Redness Removal |
| Material Type Free | Paraben Free, Petroleum Free, Phthalate Free, Silicone Free, Sulfate Free |
| Additional Features | Hypoallergenic |
| Target Use Body Part | Eyes, Face, Neck, Skin |
| Age Range Description | Adult |
| Specific Uses For Product | Dryness, Eczema, Psoriasis, Redness |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form